94 used car and SUV deals in St. Louis, MO
| Retail price | $23,700 |
| Missouri admin fee | $621 |
| Market-based price | $24,321 |
| Retail price | $28,300 |
| Missouri admin fee | $621 |
| Market-based price | $28,921 |
| Retail price | $28,200 |
| Missouri admin fee | $621 |
| Market-based price | $28,821 |
| Retail price | $22,900 |
| Missouri admin fee | $621 |
| Market-based price | $23,521 |
| Retail price | $23,900 |
| Missouri admin fee | $621 |
| Market-based price | $24,521 |
| Retail price | $23,500 |
| Missouri admin fee | $621 |
| Market-based price | $24,121 |
| Retail price | $21,700 |
| Missouri admin fee | $621 |
| Market-based price | $22,321 |
Get approved
Save time with an online approval.
| Retail price | $23,400 |
| Missouri admin fee | $621 |
| Market-based price | $24,021 |
| Retail price | $27,200 |
| Missouri admin fee | $621 |
| Market-based price | $27,821 |
| Retail price | $25,000 |
| Missouri admin fee | $621 |
| Market-based price | $25,621 |
| Retail price | $22,500 |
| Missouri admin fee | $621 |
| Market-based price | $23,121 |
| Retail price | $23,550 |
| Missouri admin fee | $621 |
| Market-based price | $24,171 |
| Retail price | $30,800 |
| Missouri admin fee | $621 |
| Market-based price | $31,421 |
Instantly get your trade-in value
Trading in or selling? Get a cash offer now.
| Retail price | $25,600 |
| Missouri admin fee | $621 |
| Market-based price | $26,221 |
| Retail price | $30,400 |
| Missouri admin fee | $621 |
| Market-based price | $31,021 |
| Retail price | $34,100 |
| Missouri admin fee | $621 |
| Market-based price | $34,721 |
| Retail price | $20,500 |
| Missouri admin fee | $621 |
| Market-based price | $21,121 |
| Retail price | $27,100 |
| Missouri admin fee | $621 |
| Market-based price | $27,721 |
Personalize payment
Adjust loan terms to find the right payment for you.
| Retail price | $30,200 |
| Missouri admin fee | $621 |
| Market-based price | $30,821 |
| Retail price | $25,000 |
| Missouri admin fee | $621 |
| Market-based price | $25,621 |
| Retail price | $39,100 |
| Missouri admin fee | $621 |
| Market-based price | $39,721 |
| Retail price | $27,500 |
| Missouri admin fee | $621 |
| Market-based price | $28,121 |
| Retail price | $31,500 |
| Missouri admin fee | $621 |
| Market-based price | $32,121 |
| Retail price | $30,900 |
| Missouri admin fee | $621 |
| Market-based price | $31,521 |
Manager’s Specials & Used Car Deals in Florissant, MO – Clement Pre-Owned
Looking for the best used car deals in Florissant, Missouri? You’ll find them right here in the Manager’s Specials at Clement Pre-Owned. Serving St. Louis, St. Charles, Hazelwood, Ferguson, and Bridgeton, we handpick our top vehicles each month to offer unbeatable savings on quality pre-owned cars, trucks, and SUVs. These limited-time offers give you the opportunity to drive home a dependable vehicle for less—without sacrificing quality or selection.
Our Manager’s Specials inventory often features top models from trusted brands such as:
• Toyota Camry, Corolla & RAV4 – Dependable and efficient vehicles built to last
• Honda Accord, Civic & CR-V – Reliable options with outstanding fuel economy
• Ford F-150, Escape & Explorer – American favorites for work, family, and adventure
• Chevrolet Silverado, Malibu & Equinox – Powerful, practical, and value-packed
• Nissan Altima, Rogue & Pathfinder – Affordable, feature-rich vehicles for every lifestyle
• Hyundai Elantra, Sonata & Tucson – Modern designs with impressive tech and safety features
• Luxury brands like BMW, Lexus, and Mercedes-Benz – Premium performance at a competitive price
🔥 Why Shop Manager’s Specials at Clement Pre-Owned?
✔ Exclusive discounts and limited-time pricing on select inventory
✔ Thoroughly inspected, high-quality used vehicles
✔ Fast financing and trade-in options to make upgrading easy
✔ Serving drivers throughout Florissant, St. Louis, and surrounding communities
Don’t miss out on these exceptional used car deals in Florissant, MO—they won’t last long! Visit Clement Pre-Owned today or browse our Manager’s Specials online to find your next car, truck, or SUV at a price you’ll love.

