SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | VENTURE+ |
Stock # | C16564M |
VIN | JN1BF0AA6PM403033 |
Exterior Color | Black Diamond Pearl |
Interior Color | Charcoal |
Drivetrain | FWD |
Horsepower | 238 hp |
Torque | 221 lb-ft |
Fuel Type | Electric |
Fuel Economy (MPGe) | 111 City / 95 Hwy |
EV Range | 304 miles |
Battery Capacity | 87 kWh |
Charger Rating | 120 volt |
Transmission | CVT |
Engine | Electric ZEV 238hp |
Gross Vehicle Weight Rating | 5,643 lbs. |
Dimensions | 85.5" w x 182.9" l x 65.4" h |
Wheelbase | 109.3" |
Front Wheel | 19.0 x 7.5 |
Rear Wheel | 19.0 x 7.5 |
Front Tire | 235/55R19 |
Rear Tire | 235/55R19 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory