SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | Performance |
Stock # | C16809D |
VIN | 5YJYGDEF7MF073411 |
Exterior Color | Pearl White Multi-Coat |
Interior Color | White/Black |
Drivetrain | AWD |
Horsepower | 450 hp |
Torque | 471 lb-ft |
Fuel Type | Electric |
Fuel Economy (MPGe) | 115 City / 106 Hwy |
EV Range | 315 miles |
Battery Capacity | 75 kWh |
Charger Rating | 240 volt |
Transmission | 1-Speed Automatic |
Engine | Electric Motor |
Gross Vehicle Weight Rating | 5,302 lbs. |
Dimensions | 83.8" w x 187" l x 63.9" h |
Wheelbase | 113.8" |
Front Wheel | 21.0 x 9.5 |
Rear Wheel | 21.0 x 10.5 |
Front Tire | 255/35R21 |
Rear Tire | 275/35R21 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory