SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | Ultimate |
Stock # | C16393M |
VIN | KM8K53AG0MU127462 |
Exterior Color | Sonic Silver |
Interior Color | Black |
Drivetrain | FWD |
Horsepower | 201 hp |
Torque | 291 lb-ft |
Fuel Type | Electric |
Fuel Economy (MPGe) | 132 City / 108 Hwy |
EV Range | 258 miles |
Battery Capacity | 64 kWh |
Charger Rating | 240 volt |
Transmission | 1-Speed Automatic |
Engine | Electric Motor |
Gross Vehicle Weight Rating | 4,762 lbs. |
Dimensions | 70.9" w x 164.6" l x 61.2" h |
Wheelbase | 102.4" |
Front Wheel | 17.0 x 7.0 |
Rear Wheel | 17.0 x 7.0 |
Front Tire | 215/55R17 |
Rear Tire | 215/55R17 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory