SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | Coupe |
Trim | 430i xDrive |
Stock # | C16114D |
VIN | WBA73AP09MCG05463 |
Exterior Color | Jet Black |
Interior Color | Black |
Drivetrain | AWD |
Horsepower | 255 hp @ 5000 RPM |
Torque | 295 lb-ft @ 1550 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 16 gallons |
Fuel Economy | 24 City / 33 Hwy |
Transmission | 8-Speed Automatic Sport |
Engine | 2.0L 4-Cylinder TwinPower Turbo |
Gross Vehicle Weight Rating | 4,619 lbs. |
Dimensions | 81.9" w x 187.9" l x 54.8" h |
Wheelbase | 112.2" |
Front Wheel | 18.0 x 7.5 |
Rear Wheel | 18.0 x 7.5 |
Front Tire | 225/45R18 |
Rear Tire | 225/45R18 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory