

SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | SUV |
| Trim | Performance |
| Stock # | C16566D |
| VIN | 5YJYGDEF4LF001239 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
| Horsepower | 450 hp |
| Torque | 471 lb-ft |
| Fuel Type | Electric |
| Fuel Economy (MPGe) | 129 City / 112 Hwy |
| EV Range | 315 miles |
| Battery Capacity | 75 kWh |
| Charger Rating | 240 volt |
| Transmission | 1-Speed Automatic |
| Engine | Electric Motor |
| Gross Vehicle Weight Rating | 5,302 lbs. |
| Dimensions | 83.8" w x 187.1" l x 63.9" h |
| Wheelbase | 113.8" |
| Front Wheel | 19.0 x 9.5 |
| Rear Wheel | 19.0 x 9.5 |
| Front Tire | 255/45R19 |
| Rear Tire | 255/45R19 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory