SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | Hatchback |
Trim | 75D |
Stock # | C16858D |
VIN | 5YJSA1E28KF304123 |
Exterior Color | Deep Blue Metallic |
Drivetrain | AWD |
Horsepower | 518 hp |
Torque | 487 lb-ft |
Fuel Type | Electric |
Fuel Economy (MPGe) | 102 City / 105 Hwy |
EV Range | 259 miles |
Battery Capacity | 75 kWh |
Charger Rating | 240 volt |
Transmission | 1-Speed Automatic |
Engine | Electric Motor |
Gross Vehicle Weight Rating | 5,820 lbs. |
Dimensions | 86.2" w x 196" l x 56.9" h |
Wheelbase | 116.5" |
Front Wheel | 19.0 x 8.0 |
Rear Wheel | 19.0 x 8.0 |
Front Tire | 245/45R19 W |
Rear Tire | 245/45R19 W |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory